Token Cost Calculator
Pick or enter a model, enter your daily usage, and instantly estimate API costs in CNY / USD
Model
Pricing (per M tokens)
Prices are for reference only; always check the latest official pricing.
Daily usage (M tokens)
Estimate settings
%
%
Cost result
Daily cost
¥0.00 / $0.00
Monthly cost
¥0.00 / $0.00
Calculated with a discount multiplier
Cost detail
| Normal input | 0 M | ¥0.00 / $0.00 |
| Cached input | 0 M | ¥0.00 / $0.00 |
| Output | 0 M | ¥0.00 / $0.00 |
Comparison
Model price list
Official per-million-token prices (input / cached input / output) for the 26 models built into this calculator: DeepSeek V4, GPT-6.1 Sol, GPT-6 Astra/Sol/Luna, GPT-5.6, Claude Opus 5.5/5, Sonnet 5.5/5, Fable 5.1, Grok 4.6/4.7, Kimi K3, Qwen3.8 Max, GLM-5.3 (incl. Flash/FlashX), Mimo-V2.6 and Gemini 3.8 Flash.
| Model | Provider | Price · input/cached/output (per 1M tokens) |
|---|---|---|
| Kimi K3 | Moonshot | ¥20 / ¥2 / ¥100 · $3 / $0.3 / $15 |
| Qwen3.8 Max | Alibaba | ¥12 / ¥1.5 / ¥36 · $2 / $0.25 / $6 |
| GLM-5.3 | Zhipu | ¥8 / ¥2 / ¥28 · $1.4 / $0.26 / $4.4 |
| GLM-5.3-Flash | Zhipu | ¥0.8 / ¥0.23 / ¥2.8 · $0.15 / $0.03 / $0.5 |
| GLM-5.3-FlashX | Zhipu | ¥2 / ¥0.57 / ¥7 · $0.37 / $0.075 / $1.25 |
| DeepSeek V4.1 Flash (Peak) | DeepSeek | ¥2 / ¥0.04 / ¥8 · $0.3 / $0.006 / $1.2 |
| DeepSeek V4.1 Flash (Off-peak) | DeepSeek | ¥1 / ¥0.02 / ¥4 · $0.15 / $0.003 / $0.6 |
| DeepSeek V4 Pro (Peak) | DeepSeek | ¥9 / ¥0.3 / ¥27 · $1.32 / $0.044 / $3.96 |
| DeepSeek V4 Pro (Off-peak) | DeepSeek | ¥4.5 / ¥0.15 / ¥13.5 · $0.66 / $0.022 / $1.98 |
| Mimo-V2.6 Pro | Xiaomi | ¥3 / ¥0.025 / ¥6 · $0.435 / $0.0036 / $0.87 |
| Mimo-V2.6 Flash | Xiaomi | ¥1 / ¥0.02 / ¥2 · $0.14 / $0.0028 / $0.28 |
| GPT-6 Astra | OpenAI | $10 / $1 / $50 |
| GPT-6.1 Sol | OpenAI | $2 / $0.1 / $10 |
| GPT-6 Sol | OpenAI | $2 / $0.2 / $10 |
| GPT-6 Luna | OpenAI | $0.1 / $0.01 / $0.5 |
| GPT-5.6 Sol | OpenAI | $4 / $0.4 / $20 |
| GPT-5.6 Terra | OpenAI | $2 / $0.2 / $12 |
| GPT-5.6 Luna | OpenAI | $0.2 / $0.02 / $1.2 |
| Claude Fable 5.1 | Anthropic | $10 / $0.25 / $50 |
| Claude Opus 5.5 | Anthropic | $4 / $0.2 / $20 |
| Claude Opus 5 | Anthropic | $5 / $0.5 / $25 |
| Claude Sonnet 5.5 | Anthropic | $2 / $0.2 / $10 |
| Claude Sonnet 5 | Anthropic | $2 / $0.2 / $10 |
| Gemini 3.8 Flash | $0.75 / $0.075 / $3.75 | |
| Grok 4.7 | xAI | $2 / $0.5 / $6 |
| Grok 4.6 | xAI | $2 / $0.5 / $6 |
Prices updated 2026-10-01. For reference only; official provider billing always applies.
FAQ
- What does the cached input price mean?
- The cached input price applies to input tokens that reuse an already-processed prefix from an earlier request. It is usually much lower than the standard input price. This tool splits daily input into normal and cached portions using your cache hit rate.
- Why do CNY and USD results not convert exactly?
- Some models publish independent domestic and international list prices (for example Kimi K3 at CNY 20 and USD 3 is not a 7.2 exchange-rate pair). This tool bills each currency from its official price and only converts when a currency is missing, so the two currency results may not match by exchange rate.
- Are these results exact bills?
- No. Results are estimates based on the usage and model prices you enter. Actual charges follow official provider billing: promotional rates, long-context surcharges, taxes and regional differences are not modeled. Always verify against official pricing and your invoice.
- How often are prices updated?
- Prices are updated whenever model pricing changes; the page shows the latest update date (currently 2026-10-01). Prices are for reference only - check each model’s official pricing page for the latest rates.